správa Haddon Heights
Kód Haddon Heights (FIPS) | 3428800 |
---|---|
PSČ Haddon Heights | 08035 |
starosta Haddon Heights | Scott M. Alexander |
Souřadnice Haddon Heights
Poštovní adresa Haddon Heights | 625 Station Avenue Haddon Heights NJ 08035 United States |
---|---|
Telefon Haddon Heights | ()856) 547-7164 International: +1 856-547-7164 |
E-Mail Haddon Heights | Není k dispozici |
Webové stránky Haddon Heights | Není k dispozici |
Jiná informace | Cities and Towns in the United States : Haddon Heights |
Rodný list Haddon Heights, Úmrtní list Haddon Heights |
Demografie Haddon Heights
Počet obyvatel Haddon Heights | 7.473 lidé |
---|---|
Hustota zalidnění Haddon Heights | 1.831,6 /km² |
Geografie Haddon Heights
zeměpisných souřadnic Haddon Heights | Latitude: 39.8791, Dlouhodobý: -75.0659 39° 52′ 45″ Severní, 75° 3′ 57″ West |
---|---|
Povrchu Haddon Heights | 408 akrů 4,08 km² |
Nadmořská výška Haddon Heights | 15 m |
Klima Haddon Heights | Humid subtropical climate (Köppen klimatické klasifikace: Cfa) |
vzdálenost Haddon Heights
New York 130 km | Los Angeles 3872 km | Chicago 1083 km |
Houston 2163 km | Philadelphia 16 km nejbližší | Phoenix 3352 km |
San Antonio 2430 km | San Diego 3817 km | Dallas 2093 km |
San José 4032 km | Jacksonville 1219 km | Indianapolis 947 km |
Mapy Haddon Heights
Města a vesnice Haddon Heights
Audubon 1.3 km | Barrington 1.7 km | Mount Ephraim 2.1 km |
Oaklyn 2.7 km | Audubon Park 2.8 km | Bellmawr 2.8 km |
Haddon Township 3 km | Runnemede 3.1 km | Tavistock 3.3 km |
Haddonfield 3.3 km | Lawnside 3.4 km | Magnolia 3.6 km |
Plán Haddon Heights
Místní čas Haddon Heights | |
---|---|
Časové pásmo Haddon Heights | UTC -5:00 (America/New_York) letní čas UTC -4:00 DST UTC -5:00 |
Počasí Haddon Heights
Izlazak i zalazak sunca Haddon Heights
Dan | Izlazak i zalazak sunca | Sumrak | Astronomskog sumraka | Nautički sumrak |
---|---|---|---|---|
19 Červen | 11:31 - 19:01 - 02:31 | 10:58 - 03:04 | 10:17 - 03:46 | 09:28 - 04:34 |
20 Červen | 11:31 - 19:01 - 02:32 | 10:59 - 03:04 | 10:17 - 03:46 | 09:29 - 04:34 |
21 Červen | 11:32 - 19:02 - 02:32 | 10:59 - 03:05 | 10:17 - 03:46 | 09:29 - 04:35 |
22 Červen | 11:32 - 19:02 - 02:32 | 10:59 - 03:05 | 10:18 - 03:46 | 09:29 - 04:35 |
23 Červen | 11:32 - 19:02 - 02:32 | 10:59 - 03:05 | 10:18 - 03:46 | 09:29 - 04:35 |
24 Červen | 11:32 - 19:02 - 02:32 | 11:00 - 03:05 | 10:18 - 03:46 | 09:30 - 04:35 |
25 Červen | 11:33 - 19:03 - 02:32 | 11:00 - 03:05 | 10:19 - 03:47 | 09:30 - 04:35 |
Hotel Haddon Heights
![]() | Budget Inn and Suites Mount Ephraim Northmont This hotel in Mount Ephraim, Pennsylvania is 8 miles from the Philadelphia city centre and is 10 minutes’ drive from the Camden Waterfront. Each room has a cable TV. The Budget Inn and Suites also provide free toiletries in the en suite bathrooms... Další | od $US 70 |
![]() | Motel 6 Bellmawr Bellmawr This Bellmawr hotel is just a 5-minute drive from Ritz Theater and 5.5 miles from Cherry Hill Amtrak Station. The spacious guest rooms have flat-screen TVs with cable channels... Další | od $US 58 |
![]() | EconoLodge Bellmawr Bellmawr Off motorway I-295 in Bellmawr, New Jersey and within driving distance of Philadelphia, Pennsylvania city centre this hotel features a free daily breakfast and spacious guestrooms... Další | od $US 49 |
![]() | Super 8 Motel Bellmawr Bellmawr This motel in Bellmawr, New Jersey is 10 miles from downtown Philadelphia. Each room offers cable TV with HBO and the motel offers free Wi-Fi in the public areas... Další | od $US 70 |
![]() | Howard Johnson Express Bellmawr Bellmawr This Bellmawr motel is located off Interstate 295 and is 10 miles from downtown Philadelphia. This motel offers a coffee machine and refrigerator in every room. Rooms at the Howard Johnson Bellmawr include ironing facilities... Další | od $US 56 |
Další hotely » |
Kolem Haddon Heights
Jaderné
Limerick Generating Station 58.9 km | Hope Creek Nuclear Generating Station 61.1 km | Salem Nuclear Power Plant 61.4 km |
Strana Haddon Heights
Přímý odkaz | |
---|---|
DB-City.com | Haddon Heights /5 (2018-01-01 01:00:00) |