správa Kirtipur
PSČ Kirtipur | 44618 |
---|
Demografie Kirtipur
Počet obyvatel Kirtipur | 65.602 lidé |
---|---|
Hustota zalidnění Kirtipur | 4.444,6 /km² |
Geografie Kirtipur
zeměpisných souřadnic Kirtipur | Latitude: 27.6667, Dlouhodobý: 85.2833 27° 40′ 0″ Severní, 85° 16′ 60″ Východní |
---|---|
Povrchu Kirtipur | 1.476 akrů 14,76 km² |
Nadmořská výška Kirtipur | 1.321 m |
Klima Kirtipur | Humid subtropical climate (Köppen klimatické klasifikace: Cwa) |
vzdálenost Kirtipur
Mapy Kirtipur
Města a vesnice Kirtipur
Chandragiri 3.8 km | Pátan 5.3 km | Káthmándú 5.3 km |
Dakshinkali 6.6 km | Nagarjun 7.8 km | Gokarneshwor 13.7 km |
Bhaktapur 14.3 km | Kageshwari-Manohara 14.3 km |
Plán Kirtipur
Místní čas Kirtipur | |
---|---|
Časové pásmo Kirtipur | UTC +5:45 (Asia/Kathmandu) letní čas a zimní čas se neliší od standardní čas. |
Počasí Kirtipur
Izlazak i zalazak sunca Kirtipur
Dan | Izlazak i zalazak sunca | Sumrak | Astronomskog sumraka | Nautički sumrak |
---|---|---|---|---|
9 Červenec | 01:30 - 08:24 - 15:18 | 01:03 - 15:44 | 00:32 - 16:16 | 23:58 - 16:49 |
10 Červenec | 01:30 - 08:24 - 15:17 | 01:04 - 15:44 | 00:32 - 16:15 | 23:59 - 16:49 |
11 Červenec | 01:31 - 08:24 - 15:17 | 01:04 - 15:43 | 00:33 - 16:15 | 00:00 - 16:48 |
12 Červenec | 01:31 - 08:24 - 15:17 | 01:05 - 15:43 | 00:33 - 16:15 | 00:00 - 16:48 |
13 Červenec | 01:32 - 08:24 - 15:17 | 01:06 - 15:43 | 00:34 - 16:14 | 00:01 - 16:47 |
14 Červenec | 01:32 - 08:24 - 15:16 | 01:06 - 15:43 | 00:35 - 16:14 | 00:02 - 16:47 |
15 Červenec | 01:33 - 08:24 - 15:16 | 01:07 - 15:42 | 00:35 - 16:14 | 00:02 - 16:46 |
Hotel Kirtipur
![]() | Summerhill House Pātan Located 1.5 km from Patan Durbar Square, Summerhill House offers free Wi-Fi throughout the property and a centralised kitchen for preparation of meals. The property is located 1.5 km from Patan Golden Temple... Další | od $US 38 |
![]() | Sagarmatha Apartment Bed & Breakfast Pātan Featuring a 24-hour front desk and free Wi-Fi in all areas, Sagarmatha Apartment Bed & Breakfast features a fitness centre and a massage parlour. The property is located 8 km from Tribhuvan International Airport... Další | od $US 64 |
![]() | The Yellow House Pātan The Yellow House is conveniently located within 500 metres from the city centre. Guests can relax by the outdoor garden or enjoy a meal at the in-house restaurant. Free Wi-Fi access is available at all areas of the hotel... Další | od $US 40 |
![]() | Hotel Clarion Kathmandu Operating a 24-hour front desk, Hotel Clarion is situated within a convenient 15-minute drive from Tribhuvan International Airport. It provides free parking on site and offers comfortable rooms fitted with a bathtub... Další | od $US 67 |
![]() | Hotel Himalaya Kathmandu Located 2 km from the city centre and market, Hotel Himalaya offers boutique accommodation with free private parking. Boasting an outdoor swimming pool, the hotel offers 2 dining options and panoramic views of Himalayan ranges... Další | od $US 113 |
Další hotely » |
Kolem Kirtipur
Strana Kirtipur
Přímý odkaz | |
---|---|
DB-City.com | Kirtipur /5 (2022-02-01 09:55:38) |